Size & Fit Guide
Measurement charts for Women's Kurtis, Lehengas, and Men's Kurtas
Women's Kurtis & Anarkalis (Inches)
| Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Length (Inches) |
|---|---|---|---|---|
| XS | 34 | 30 | 38 | 44 |
| S | 36 | 32 | 40 | 44 |
| M | 38 | 34 | 42 | 45 |
| L | 40 | 36 | 44 | 45 |
| XL | 42 | 38 | 46 | 46 |
| XXL | 44 | 40 | 48 | 46 |
Men's Kurtas & Sherwanis (Inches)
| Size | Chest (Inches) | Shoulder (Inches) | Kurta Length (Inches) | Sleeve Length (Inches) |
|---|---|---|---|---|
| 38 (S) | 40 | 17.5 | 40 | 25 |
| 40 (M) | 42 | 18.0 | 41 | 25.5 |
| 42 (L) | 44 | 18.5 | 42 | 26 |
| 44 (XL) | 46 | 19.0 | 43 | 26.5 |
| 46 (XXL) | 48 | 19.5 | 44 | 27 |
Saree Dimensions
All Vastra Heritage traditional sarees measure 5.5 meters in drape length, accompanied by an unstitched 0.8 meter running blouse fabric piece.